Gear
The totals at the bottom are the base weight of our packs. Mine (Cindy) is a little heavier because I insisted on being entertained with an ipod (with a solar charger) and Kindle. “Base weight” is the weight of your packs minus food and water. Water weight depends greatly on water sources and how far you have to trek between them. We have pretty detailed maps and reports from the trail. Food weight can be roughly calculated at 2 lbs. a day per person. So, if you have four days between resupply points, your food weight would be about 8 lbs.
PCT Gear List
| Andy | Grams | Ounces | Grams | Ounces | |
|---|---|---|---|---|---|
| Worn | Carried | ||||
| Icebreaker Bodyfit 150 M | SS Shirt | 125 | 4.4 | ||
| Adidas Supernova S | Shorts | 115 | 4.1 | ||
| Columbia Omnishade | Hat/Visor | 75 | 2.7 | ||
| Peak UL + duct tape | Poles | 345 | 12.2 | ||
| Innov8 Flyroc 310 11.5 | Shoes | 775 | 27.3 | ||
| Injinji | Socks (2 pair) | 65 | 2.3 | 65 | 2.3 |
| Icebreaker Bodyfit 150 M | LS Shirt | 155 | 5.5 | ||
| Columbia Titanium S | Long Pants | 305 | 10.8 | ||
| Rei Silk | Sleeping Pants | 85 | 3.0 | ||
| Marmot Mica | W/P Jacket | 185 | 6.5 | ||
| Patagonia Houdini L | Wind Shirt | 110 | 3.9 | ||
| Mountain Hardwear Nitrous M | Cold Weather Jacket | 275 | 9.7 | ||
| Montbell Thermawrap M | Insulating Pants | 275 | 9.7 | ||
| Integral Designs HotSocks L | Insulating Socks | 140 | 4.9 | ||
| ULA Rain Wrap L | WP Skirt | 95 | 3.4 | ||
| Buff | Bandana | 35 | 1.2 | ||
| Kangol L | Cold Hat | 40 | 1.4 | ||
| Rei Fleece | Gloves | 40 | 1.4 | ||
| MLD Event L | Rain Mitts | 30 | 1.1 | ||
| ULA Circuit | BackPack | 1025 | 36.2 | ||
| Hefty Trash Compactor | Pack Liner | 75 | 2.7 | ||
| Montbell SS#2 Long | Sleeping Bag | 870 | 30.7 | ||
| Cindy | |||||
| Ibex M | Shorts | 60 | 2.1 | ||
| Peak UL Compact | Poles | 300 | 10.6 | ||
| Real Deal | Hat | 140 | 4.9 | ||
| Golite | Shoes | 745 | 26.3 | ||
| Ibex M | Sports Bra | 65 | 2.3 | ||
| Injinji x2 | Socks | 50 | 1.8 | 50 | 1.8 |
| Solio Classic | Solar Charger | 200 | 7.1 | ||
| Kindle | Readin | 340 | 12.0 | ||
| Montbell Down Inner | Insulating Jacket | 170 | 6.0 | ||
| Integral Designs HotSocks M | Insulating Socks | 125 | 4.4 | ||
| Marmot Ion M | Wind Shirt | 130 | 4.6 | ||
| Icebreaker Bodyfit 150 M | LS Shirt | 140 | 4.9 | ||
| North Face Sz 6 | Long Pants | 205 | 7.2 | ||
| Sarong | Sarong | 180 | 6.4 | ||
| Montbell Thermawrap M | Insulating Pants | 275 | 9.7 | ||
| Marmot Chrystaline M | W/P Jacket | 175 | 6.2 | ||
| Buff + Yellow | Bandanas | 60 | 2.1 | ||
| Hefty Trash Compactor | Pack Liner | 75 | 2.7 | ||
| ULA Rain Wrap M | WP Skirt | 90 | 3.2 | ||
| Possum Down | Gloves | 40 | 1.4 | ||
| MLD Event M | Rain Mitts | 30 | 1.1 | ||
| Kangol L | Cold Hat | 40 | 1.4 | ||
| Ipod Nano | Music | 45 | 1.6 | ||
| Montbell SS#2 | Sleeping Bag | 795 | 28.0 | ||
| ULA Circuit | BackPack | 1000 | 35.3 | ||
| Shared | |||||
| Body Glide | chaffing thighs | 35 | 1.2 | ||
| VAPR double + Stuff | Bivy | 345 | 12.2 | ||
| Thermarest Ridgerest x2 | Pad | 695 | 24.5 | ||
| Thermarest x2 | Pillowcases | 105 | 3.7 | ||
| MLD Grace Duo + Stuff Sack | Tarp | 355 | 12.5 | ||
| 1 Nail 1 Groundhog 6 skewers | Stakes | 85 | 3.0 | ||
| 8 2L Platipus | Water Carriers | 310 | 10.9 | ||
| 2 Sawyer filters + hyd tubes | 270 | 9.5 | |||
| Tri Ti Stove/windscreen | Stove | 65 | 2.3 | ||
| Evernew 1300 | Cooking | 135 | 4.8 | ||
| Fuel Squeeze Bottle | Fuel Bottle | 15 | 0.5 | ||
| 2 BPL long handles spoons | Spoon | 18 | 0.6 | ||
| Sea to Summit 10L x2 | Food Sack | 90 | 3.2 | ||
| bic lighter *2 | Fire! | 25 | 0.9 | ||
| 2 riteaid cut toothbrushes | Teeth! | 8 | 0.3 | ||
| Dove Sliver | Soap | 30 | 1.1 | ||
| Aloksak 5*4 | TP | 10 | 0.4 | ||
| Purell | Hand Sanitizer | 65 | 2.3 | ||
| Pentax w60 x 2 | Cameras | 290 | 10.2 | ||
| Ultrapod | TriPod | 45 | 1.6 | ||
| LG 9900 | Cell Phone | 130 | 4.6 | ||
| Iridium 9555 | Sat Phone | 280 | 9.9 | ||
| Aloksak 6*9 | Maps | 15 | 0.5 | ||
| Petzle Zipka Plus *2 | Headlamp | 125 | 4.4 | ||
| Swiss Army Classic Mod | Knife | 15 | 0.5 | ||
| Deet | 50 | 1.8 | |||
| Grams | Ounces | Pounds | |||
| Andy Carried | 5610 | 197.9 | 12.4 | ||
| Andy Worn | 1500 | 52.9 | 3.3 | ||
| Cindy Carried | 5970 | 210.6 | 13.2 | ||
| Cindy Worn | 1360 | 48.0 | 3.0 |














